Get Flash Player
STUDENTS PARENTS EMPLOYEES COMMUNITY
 

                                                         2007-2008 Teacher Salary Schedule    
 Additional information concerning employee salary is available at http://salary.dadeschools.net which includes Tuition Reimbursement, Credential Payment, Salary Supplements, and salary credit for Teaching Experience.
 
         10-month Salary effective August 2007-2008*       
     12-month/Zone salary 2007-2008*
Bachelor's Master's  Ed. Specialist Doctorate   Bachelor's Master's  Ed. Specialist Doctorate  
1 38,000 41,100 43,150 45,200 1 45,600 49,320 51,780 54,240  
2 38,190 41,290 43,340 45,390 2 45,828 49,548 52,008 54,468  
3 38,381 41,481 43,531 45,581 3 46,058 49,778 52,238 54,698  
4 38,573 41,673 43,723 45,773 4 46,288 50,008 52,468 54,928  
5 38,766 41,866 43,916 45,966 5 46,520 50,240 52,700 55,160  
6 38,960 42,060 44,110 46,160 6 46,752 50,472 52,932 55,392  
7 39,154 42,254 44,304 46,354 7 46,985 50,705 53,165 55,625  
8 39,350 42,450 44,500 46,550 8 47,220 50,940 53,400 55,860  
9 39,547 42,647 44,697 46,747 9 47,457 51,177 53,637 56,097  
10 39,745 42,845 44,895 46,945 10 47,694 51,414 53,874 56,334  
11 39,943 43,043 45,093 47,143 11 47,932 51,652 54,112 56,572  
12 40,143 43,243 45,293 47,343 12 48,172 51,892 54,352 56,812  
13 41,400 44,500 46,550 48,600 13 49,680 53,400 55,860 58,320  
14 44,600 47,700 49,750 51,800 14 53,520 57,240 59,700 62,160  
15 47,000 50,100 52,150 54,200 15 56,400 60,120 62,580 65,040  
******* ******* ******* *******   ******* ******* ******* *******  
17 50,300 53,400 55,450 57,500 17 60,360 64,080 66,540 69,000  
******* ******* ******* *******   ******* ******* ******* *******  
19 53,100 56,200 58,250 60,300 19 63,720 67,440 69,900 72,360  
20 54,350 57,450 59,500 61,550 20 65,220 68,940 71,400 73,860  
21 58,350 61,450 63,500 65,550 21 70,020 73,740 76,200 78,660  
22 67,225 70,325 72,375 74,425 22 80,670 84,390 86,850 89,310  

*12-month salary is effective 7/1/2007. 10-month, 10-month Zone, and Adult-Vocational salaries are effective the beginning of their respective calendars.

 
Miami-Dade County Public Schools : 1450 NE Second Avenue : Miami, FL 33132 : Phone: (305) 995-1000 : Copyright 2006